VCI Flat Poly Bags - 4 Mil
Bags provide a dust and moisture barrier in addition to a corrosion inhibitor.
- Low-density, polyethylene film embedded with a corrosion inhibitor.
- No wrapping necessary! Simply place product directly into the bag.
- Transparent bags allow products to be identified, inventoried and picked without the need to open up the package.
- Bag may contain printing of corrosion inhibiting attributes.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| VCIPB35 | 3 x 5" | 4 | 1000 | $76.38 | $73.52 | $68.27 | |
| VCIPB46 | 4 x 6" | 4 | 1000 | 95.23 | 91.66 | 85.11 | |
| VCIPB68 | 6 x 8" | 4 | 1000 | 165.52 | 159.31 | 147.93 | |
| VCIPB810 | 8 x 10" | 4 | 1000 | 244.48 | 235.31 | 218.50 | |
| VCIPB912 | 9 x 12" | 4 | 1000 | 299.60 | 288.37 | 267.77 | |
| VCIPB1012 | 10 x 12" | 4 | 250 | 84.32 | 81.16 | 75.36 | |
| VCIPB1212 | 12 x 12" | 4 | 250 | 101.34 | 97.54 | 90.58 | |
| VCIPB1218 | 12 x 18" | 4 | 250 | 218.58 | 210.38 | 195.35 | |
| VCIPB1220 | 12 x 20" | 4 | 250 | 172.61 | 166.14 | 154.27 | |
| VCIPB1824 | 18 x 24" | 4 | 250 | 281.28 | 270.73 | 251.39 | |
| VCIPB2020 | 20 x 20" | 4 | 250 | 259.86 | 250.11 | 232.25 | |
| VCIPB2436 | 24 x 36" | 4 | 100 | 209.84 | 201.97 | 187.54 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























