Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $298.74 | $287.53 | $276.33 | $267.00 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 360.64 | 347.12 | 333.59 | 322.32 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 139.66 | 134.43 | 129.19 | 124.82 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 258.54 | 248.85 | 239.15 | 231.07 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 86.34 | 83.10 | 79.86 | 77.16 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 162.50 | 156.40 | 150.31 | 145.23 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 118.42 | 113.98 | 109.53 | 105.83 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 153.31 | 147.56 | 141.81 | 137.02 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 190.69 | 183.54 | 176.39 | 170.43 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 234.18 | 225.39 | 216.61 | 209.29 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 171.81 | 165.37 | 158.92 | 153.55 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 181.22 | 174.42 | 167.62 | 161.96 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 359.52 | 346.04 | 332.56 | 321.32 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 238.74 | 229.78 | 220.83 | 213.37 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 234.91 | 226.10 | 217.29 | 209.95 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 362.61 | 349.01 | 335.41 | 324.08 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























