Minigrip® Reclosable Poly Bags - 2 Mil
Minigrip® Premium Red Line™ bags feature a single track, heavy-duty zipper that extends the width of the bag and keeps products clean and free from moisture.
- These premium poly bags have superior clarity.
- Reclosable bags can be reused.
- Sizes listed are the inside usable dimensions of the bag.
- Bags meet FDA and USDA specifications for food contact.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| MG3520 | 2 x 2" | 2 | 1000 | $25.95 | $24.98 | $24.01 | $23.19 | |
| MG3525 | 2 x 3" | 2 | 1000 | 30.91 | 29.75 | 28.59 | 27.63 | |
| MG3530 | 2 x 5" | 2 | 1000 | 55.47 | 53.39 | 51.31 | 49.58 | |
| MG3535 | 2 x 8" | 2 | 1000 | 47.98 | 46.18 | 44.39 | 42.89 | |
| MG3540 | 3 x 3" | 2 | 1000 | 51.92 | 49.97 | 48.03 | 46.40 | |
| MG3545 | 3 x 4" | 2 | 1000 | 51.47 | 49.54 | 47.61 | 46.00 | |
| MG3550 | 3 x 5" | 2 | 1000 | 61.89 | 59.57 | 57.25 | 55.31 | |
| MG3555 | 3 x 6" | 2 | 1000 | 51.41 | 49.48 | 47.55 | 45.95 | |
| MG3560 | 4 x 4" | 2 | 1000 | 66.32 | 63.83 | 61.35 | 59.27 | |
| MG3565 | 4 x 6" | 2 | 1000 | 50.85 | 48.94 | 47.03 | 45.45 | |
| MG3570 | 4 x 7" | 2 | 1000 | 91.78 | 88.33 | 84.89 | 82.02 | |
| MG3575 | 4 x 8" | 2 | 1000 | 100.45 | 96.68 | 92.91 | 89.78 | |
| MG3578 | 5 x 5" | 2 | 1000 | 69.90 | 67.28 | 64.66 | 62.48 | |
| MG3580 | 5 x 7" | 2 | 1000 | 98.90 | 95.19 | 91.48 | 88.39 | |
| MG3585 | 5 x 8" | 2 | 1000 | 103.01 | 99.15 | 95.28 | 92.06 | |
| MG3590 | 5 x 10" | 2 | 1000 | 123.62 | 118.98 | 114.34 | 110.48 | |
| MG3600 | 6 x 4" | 2 | 1000 | 90.40 | 87.01 | 83.62 | 80.80 | |
| MG3605 | 6 x 6" | 2 | 1000 | 111.63 | 107.45 | 103.26 | 99.77 | |
| MG3610 | 6 x 8" | 2 | 1000 | 110.66 | 106.51 | 102.36 | 98.90 | |
| MG3615 | 6 x 9" | 2 | 1000 | 91.52 | 88.09 | 84.66 | 81.80 | |
| MG3620 | 6 x 10" | 2 | 1000 | 138.46 | 133.27 | 128.08 | 123.75 | |
| MG3635 | 8 x 10" | 2 | 1000 | 168.86 | 162.53 | 156.20 | 150.92 | |
| MG3640 | 8 x 12" | 2 | 1000 | 198.14 | 190.71 | 183.28 | 177.09 | |
| MG3645 | 9 x 12" | 2 | 1000 | 166.91 | 160.65 | 154.39 | 149.18 | |
| MG3655 | 10 x 12" | 2 | 1000 | 210.42 | 202.53 | 194.63 | 188.06 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























