Flush Cut Foam Pouches
Non-abrasive, polyethylene air foam cut and sealed to form a convenient lightweight bag.
- Made from 1/8" polyethylene foam.
- Great for small parts protection.
- Also available in Pink Anti-Static.

Stock Number | Foam Thickness | W x L | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FP33 | 1/8" | 3 x 3" | 1000 | $114.46 | $110.17 | $105.88 | $102.30 | |
| FP34 | 1/8" | 3 x 4" | 500 | 69.81 | 67.19 | 64.57 | 62.39 | |
| FP35 | 1/8" | 3 x 5" | 500 | 73.52 | 70.76 | 68.01 | 65.71 | |
| FP310 | 1/8" | 3 x 10" | 500 | 96.51 | 92.89 | 89.27 | 86.26 | |
| FP45 | 1/8" | 4 x 5" | 500 | 78.70 | 75.75 | 72.80 | 70.34 | |
| FP46 | 1/8" | 4 x 6" | 500 | 78.70 | 75.75 | 72.80 | 70.34 | |
| FP47 | 1/8" | 4 x 7" | 500 | 84.62 | 81.45 | 78.28 | 75.63 | |
| FP48 | 1/8" | 4 x 8" | 500 | 95.04 | 91.48 | 87.91 | 84.94 | |
| FP55 | 1/8" | 5 x 5" | 500 | 93.57 | 90.06 | 86.55 | 83.63 | |
| FP56 | 1/8" | 5 x 6" | 500 | 95.04 | 91.48 | 87.91 | 84.94 | |
| FP58 | 1/8" | 5 x 8" | 400 | 84.66 | 81.48 | 78.31 | 75.66 | |
| FP67 | 1/8" | 6 x 7" | 400 | 86.14 | 82.91 | 79.68 | 76.99 | |
| FP69 | 1/8" | 6 x 9" | 275 | 73.52 | 70.76 | 68.01 | 65.71 | |
| FP810 | 1/8" | 8 x 10" | 275 | 96.45 | 92.83 | 89.21 | 86.20 | |
| FP812 | 1/8" | 8 x 12" | 150 | 61.63 | 59.32 | 57.01 | 55.08 | |
| FP912 | 1/8" | 9 x 12" | 150 | 63.86 | 61.46 | 59.07 | 57.07 | |
| FP1010 | 1/8" | 10 x 10" | 150 | 60.14 | 57.89 | 55.63 | 53.75 | |
| FP1013 | 1/8" | 10 x 13" | 120 | 97.63 | 93.97 | 90.31 | 87.26 | |
| FP1212 | 1/8" | 12 x 12" | 150 | 97.84 | 94.17 | 90.50 | 87.44 | |
| FP1215 | 1/8" | 12 x 15" | 150 | 150.22 | 144.59 | 138.96 | 134.26 | |
| FP1518 | 1/8" | 15 x 18" | 75 | 86.14 | 82.91 | 79.68 | 76.99 | |
| FP1824 | 1/8" | 18 x 24" | 75 | 109.50 | 105.40 | 101.29 | 97.87 | |
| FP2424 | 1/8" | 24 x 24" | 50 | 94.13 | 90.60 | 87.07 | 84.13 | |
| FP2436 | 1/8" | 24 x 36" | 50 | 125.17 | 120.47 | 115.78 | 111.87 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























