My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$5.73$5.52$5.32$5.11$4.94
8 x 4 x 52"ECT-32 Corrugated15/4805.625.425.225.014.85
13 x 3 x 30"ECT-32 Corrugated25/3755.265.074.884.694.53
14 x 4 x 42"ECT-32 Corrugated15/2407.677.397.116.846.61
14 x 4 x 52"ECT-32 Corrugated15/2409.108.778.448.117.84
14 x 4 x 68"ECT-44 Corrugated10/24017.8417.2016.5515.9115.37
18 x 6 x 45"ECT-44 Corrugated5/12015.6615.1014.5313.9713.49
18 x 7 x 52"ECT-44 Corrugated5/12019.4918.7818.0817.3716.79
20 x 8 x 50"ECT-44 Corrugated5/12013.4512.9712.4811.9911.59
20 x 8 x 60"ECT-44 Corrugated5/12017.7517.1116.4715.8315.29
24 x 5 x 18"ECT-32 Corrugated25/2503.042.932.822.712.62
24 x 5 x 24"ECT-32 Corrugated25/2504.344.194.033.873.74
24 x 6 x 18"ECT-44 Corrugated10/1408.087.797.507.206.96
26 x 6 x 20"ECT-32 Corrugated10/1205.385.194.994.804.63
28 x 5 x 24"ECT-32 Corrugated10/1206.005.785.565.355.17
28 x 5 x 38"ECT-32 Corrugated20/1208.438.137.827.527.26
28 x 6 x 52"ECT-32 Corrugated5/12015.7015.1314.5613.9913.52
30 x 5 x 24"ECT-32 Corrugated10/1204.454.294.123.963.83
30 x 5 x 30"ECT-32 Corrugated10/1205.275.084.894.704.54
30 x 6 x 24"ECT-44 Corrugated10/14011.4110.9910.5810.179.83
30 x 6 x 30"ECT-44 Corrugated10/12013.3412.8512.3711.8911.49
30 x 6 x 40"ECT-44 Corrugated10/14016.4715.8815.2814.6914.19
36 x 5 x 24"ECT-32 Corrugated20/1206.266.045.815.585.39
36 x 5 x 30"ECT-32 Corrugated20/1206.085.865.645.425.24
36 x 5 x 36"ECT-32 Corrugated20/1207.046.796.546.286.07
36 x 5 x 40"ECT-44 Corrugated20/12013.7313.2412.7412.2411.83
36 x 5 x 42"ECT-44 Corrugated5/12011.3410.9310.5210.119.77
36 x 5 x 48"ECT-44 Corrugated5/12018.7518.0717.3916.7116.15
36 x 6 x 36"ECT-44 Corrugated10/12018.2917.6316.9616.3015.75
36 x 6 x 42"ECT-44 Corrugated5/12014.1913.6713.1612.6512.22
36 x 8 x 30"ECT-44 Corrugated10/12015.8915.3214.7514.1713.69
40 x 5 x 45"ECT-44 Corrugated10/12022.8922.0721.2420.4119.72
40 x 6 x 36"ECT-44 Corrugated20/12014.8214.2913.7513.2212.77
40 x 6 x 40"ECT-44 Corrugated20/12017.0116.4015.7815.1714.65
40 x 8 x 50"ECT-44 Corrugated5/12032.2231.0629.9028.7327.76
44 x 6 x 35"ECT-44 Corrugated10/12018.8718.1917.5016.8216.25
48 x 8 x 24"ECT-44 Corrugated10/12019.1918.4917.8017.1116.53
54 x 8 x 28"ECT-44 Corrugated5/12031.7730.6229.4728.3327.37
56 x 10 x 32"ECT-44 Corrugated5/12032.7631.5830.3929.2128.22
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Midwest Packaging & Container