Anti-Static Foam Shippers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 24 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $214.37 | $206.33 | $198.29 | $191.59 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 323.76 | 311.62 | 299.48 | 289.36 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 240.24 | 231.23 | 222.22 | 214.71 | |
| FSA1062 | 10 x 6 x 2" | 24 | 257.73 | 248.06 | 238.40 | 230.34 | |
| FSA10104 | 10 x 10 x 4" | 24 | 441.31 | 424.76 | 408.21 | 394.42 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 454.61 | 437.56 | 420.51 | 406.31 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 372.88 | 358.90 | 344.91 | 333.26 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 525.57 | 505.86 | 486.15 | 469.73 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 372.88 | 358.90 | 344.91 | 333.26 | |
| FSA14124 | 14 x 12 x 4" | 12 | 275.73 | 265.39 | 255.05 | 246.43 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 529.84 | 509.97 | 490.10 | 473.54 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 340.32 | 327.56 | 314.80 | 304.16 | |
| FSA18184 | 18 x 18 x 4" | 9 | 289.95 | 279.08 | 268.21 | 259.14 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 384.27 | 369.86 | 355.45 | 343.44 | |
| FSA26184 | 26 x 18 x 4" | 9 | 454.19 | 437.16 | 420.13 | 405.93 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























